| Available Sizes | Qty Available | Price 1-9 | Price 10+ | Image | Available | Details |
|---|---|---|---|---|---|---|
| Nellie R. Stevens Holly 10' | Now | View Tree | ||||
| Nellie R. Stevens Holly 15 gal | Now | View Tree | ||||
| Nellie R. Stevens Holly 5' | Now | View Tree | ||||
| Nellie R. Stevens Holly 6' | Now | View Tree | ||||
| Nellie R. Stevens Holly 7' | Now | View Tree | ||||
| Nellie R. Stevens Holly 8' | Now | View Tree | ||||
| Oakland® Holly 15 gal | Now | View Tree | ||||
| Oakland® Holly 25 gal | Now | View Tree | ||||
| Osmanthus f. 'Fruitlandii' 5' | Fall, 2026 | View Tree | ||||
| Osmanthus f. 'Fruitlandii' 6' | Now | View Tree | ||||
| Osmanthus f. 'Fruitlandii' 7' | Now | View Tree | ||||
| Patti Faye™ Deodar Cedar 10' | Now | View Tree |
