| Available Sizes | Qty Available | Price 1-9 | Price 10+ | Image | Available | Details |
|---|---|---|---|---|---|---|
| Dura-Heat® River Birch 3.5" STD | Fall | View Tree | ||||
| Dura-Heat® River Birch 3" STD | Fall | View Tree | ||||
| Dura-Heat® River Birch 4" STD | Fall | View Tree | ||||
| Dura-Heat® River Birch 8' MT | Fall | View Tree | ||||
| Eastern Redbud 15 gal | Now | View Tree | ||||
| Emperor I® Maple 6' | September | View Tree | ||||
| Fastigiate European Hornbeam 2.5" HB | September | View Tree | ||||
| Fastigiate European Hornbeam 2.5" LB | September | View Tree | ||||
| Fastigiate European Hornbeam 2" HB | September | View Tree | ||||
| Fastigiate European Hornbeam 2" LB | September | View Tree | ||||
| Fastigiate European Hornbeam 3.5" LB | September | View Tree | ||||
| Fastigiate European Hornbeam 3" HB | September | View Tree |
