Available Sizes | Qty Available | Price 1-9 | Price 10+ | Image | Available | Details |
---|---|---|---|---|---|---|
Armstrong Gold® Maple 2.5" | Fall 2024 | View Tree | ||||
Armstrong Gold® Maple 2" | Fall 2024 | View Tree | ||||
Armstrong Gold® Maple 3.5" | Call | View Tree | ||||
Armstrong Gold® Maple 3" | Fall 2024 | View Tree | ||||
Armstrong Gold® Maple 4.5" | Fall 2024 | View Tree | ||||
Armstrong Gold® Maple 4" | Call | View Tree | ||||
Armstrong Gold® Maple 5" | Call | View Tree |
Acer rubrum 'JFS-KW78' (Armstrong Gold®)
Mature Size: Medium, Columnar Shade Tree
Hardiness Zone: 3 thru 9
Outstanding Characteristics: Columnar Maple selection, resistant on our nursery to bot canker.
Notes: Selected from an evaluation of hundreds of seedlings of ‘Armstrong’, this cultivar improves greatly on the parent, with brighter foliage color, greater foliage density and compact, less leggy growth habit. Improved columnar form recommends it for narrow street planting sites.” Courtesy of J. Frank Schmidt @ Son, Co.