Available Sizes | Qty Available | Price 1-9 | Price 10+ | Image | Available | Details |
---|---|---|---|---|---|---|
Armstrong Gold® Maple 2.5" | Now | View Tree | ||||
Armstrong Gold® Maple 2" | Now | View Tree | ||||
Armstrong Gold® Maple 3.5" | Now | View Tree | ||||
Armstrong Gold® Maple 3" | Now | View Tree | ||||
Armstrong Gold® Maple 4.5" | Now | View Tree | ||||
Armstrong Gold® Maple 4" | Now | View Tree | ||||
Armstrong Gold® Maple 5" | Now | View Tree |
Acer rubrum 'JFS-KW78' PP 25301 (Armstrong Gold®)
Mature Size: Medium to large Shade Tree
USDA Hardiness Zone: 3-9 (View Hardiness Zone Map)
Notes: “Selected from an evaluation of hundreds of seedlings of ‘Armstrong’, this cultivar improves greatly on the parent, with brighter foliage color, greater foliage density and compact, less leggy growth habit. Improved columnar form recommends it for narrow street planting sites.” Courtesy of J. Frank Schmidt @ Son, Co.